Digital Nomad Visa Comparison: Croatia vs. Estonia

Croatia and Estonia: A Comparison of Digital Nomad Visa Requirements
Are you a digital nomad or freelance worker interested in living and working in Europe? If so, you might consider Croatia or Estonia, two countries that offer specific visa programs for digital nomads. Here we will compare the requirements for each country's digital nomad visa program.
Croatia
Croatia is a beautiful country located on the Adriatic Sea. Its stunning coastline, medieval cities, and rich history make it an attractive destination for tourists and digital nomads alike. Here are the requirements for Croatia's digital nomad visa program:
Visa Cost | €60 if applying through an embassy or consulate; €45 if applying online |
---|---|
Length of Stay | Up to 1 year |
Income Requirement | At least 17,822.50 Kuna per month for an individual; 712.90 Kuna per month for each additional family member |
Taxation | Personal income tax will not be payable on receipts of natural persons earned on the basis of employment or conducting work for a party which is not registered in Croatia, on the basis of the acquired status of the digital nomad. Social security will also not be payable on receipts of natural persons earned on the basis of employment or conducting work for a party which is not registered in Croatia. |
Background Check | Applicants must submit a background check document showing that they have not been convicted of criminal offenses in their home country or from a country where they have stayed for more than a year. |
Other Requirements | Must be a citizen of a non-EU country; must work for a company that is registered abroad; must possess a passport valid for more than 3 months and notarized and translated if not in English; must possess health insurance that covers the entire intended stay in Croatia. |
Estonia
Estonia is another scenic destination on the Baltic Sea that offers unique experiences to digital nomads and remote workers. Here are the requirements for Estonia's digital nomad visa program:
Visa Cost | EUR80 for a type C visa and EUR100 for a type D visa |
---|---|
Length of Stay | Up to 1 year; renewable with an annual income of at least €3,504 per month |
Income Requirement | Must earn at least €3,504 per month |
Taxation | Expect to be taxed under the Estonian Digital Nomad Visa after living 183 days within a financial year. |
Background Check | The relevant administrative authority will conduct a thorough background check. |
Other Requirements | Must work for an employer registered abroad or work as a freelancer for clients mostly abroad; must hold documents proving remote work and income, as well as information about academic and professional history; must hold a passport or travel document valid for at least 3 months, plus proof of accommodation, and health insurance. |
Conclusion
If you're a digital nomad or freelancer who loves history, nature, and stunning coastlines, Croatia might be the right fit for you. Croatia's digital nomad visa is relatively straightforward and affordable, with no income tax or social security payments required. However, Croatia requires a criminal background check and the employer must register abroad. If you prefer a streamlined immigration process and a startup scene, then you might consider Estonia. Estonia's capital, Tallinn, has a burgeoning entrepreneurial ecosystem with English widely spoken, and the visa program can be renewed for up to three years. However, Estonia has more stringent income requirements and the expectation of income tax after 183 days of stay. Ultimately, it depends on what experiences and environment you are seeking as a digital nomad.